Acceptable Vehicle LoadsInformation on allowable construction vehicles at various stages of system construction. Maximum Allowable Axle Loads for Wheeled Vehicles at Various Cover Depths
Maximum Allowable Ground Pressures for
|
Fill Depth |
Track Width Max. |
Ground Pressure |
6 |
12 | 1070 |
| 18 | 900 | |
| 24 | 800 | |
| 30 | 760 | |
| 36 | 720 | |
12 |
12 | 1540 |
| 18 | 1190 | |
| 24 | 1010 | |
| 30 | 910 | |
| 36 | 840 | |
18 |
12 | 2010 |
| 18 | 1480 | |
| 24 | 1220 | |
| 30 | 1060 | |
| 36 | 950 |
*Ground pressure is vehicle weight divided by total truck contact area for both tracks.